League Table
| Pos | Team | Points | Wins | Top 3 | Top 5 | Top 10 | Played |
|---|---|---|---|---|---|---|---|
| 1 | John Keller | 2100 | 2 | 2 | 2 | 2 | 2 |
| 2 | Bill Gerstner | 1600 | 0 | 2 | 2 | 2 | 2 |
| 3 | Uzi Othman | 1150 | 0 | 1 | 2 | 2 | 2 |
| 4 | Michael Castellana | 800 | 0 | 0 | 1 | 2 | 2 |
| 5 | Robert Franklin | 750 | 0 | 0 | 1 | 2 | 2 |
| 6 | Bryan Lopes | 650 | 0 | 1 | 1 | 1 | 1 |
| 7 | Brendan Maloney | 550 | 0 | 0 | 1 | 1 | 1 |
| 8 | Tiffany Chiu | 500 | 0 | 0 | 0 | 2 | 2 |
| 9 | Andy LaPierre | 350 | 0 | 0 | 0 | 1 | 1 |
| 9 | Jasen Batista | 350 | 0 | 0 | 0 | 1 | 1 |
| 11 | Roger Sponseller | 300 | 0 | 0 | 0 | 1 | 1 |
| 11 | Tyler Cashin | 300 | 0 | 0 | 0 | 1 | 1 |
| 13 | Kevin Urquhart | 200 | 0 | 0 | 0 | 0 | 2 |
| 13 | Wes Aycardo | 200 | 0 | 0 | 0 | 1 | 1 |
| 15 | Willie “Acorns” Goetzger | 175 | 0 | 0 | 0 | 1 | 1 |
| 16 | Don Dinger | 155 | 0 | 0 | 0 | 0 | 1 |
| 17 | Andrew Dennis | 125 | 0 | 0 | 0 | 0 | 1 |
| 17 | Nina Brancato | 125 | 0 | 0 | 0 | 0 | 1 |
| 17 | Phillip LaPierre | 125 | 0 | 0 | 0 | 0 | 1 |
| 20 | Aaron Thomas | 50 | 0 | 0 | 0 | 0 | 1 |
| 20 | Italo Amorim | 50 | 0 | 0 | 0 | 0 | 1 |
| 20 | Johnny Chiu | 50 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jonathan Potts | 50 | 0 | 0 | 0 | 0 | 1 |
| 20 | Lai Kwan Leung | 50 | 0 | 0 | 0 | 0 | 1 |
| 25 | Annunziato Carbone | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charles Spahr | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dominick deRosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Frank Brucella | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Keanu Hines | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kristina Sponseller | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laura Brucella | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Falco | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michelle Spahr | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Robert Bird | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sean Gray | 0 | 0 | 0 | 0 | 0 | 0 |
















